Sox10iCre/+; Myrffl/fl mouse
Invented at Oregon Health & Science University
- Datasheet
- References (3)
- Inventor Info
Info
Catalogue Number | 157783 |
Antigen/Gene or Protein Targets | Myrf (myelin regulatory factor) |
Disease Keywords | tamoxifen activated inactivation of Myrf for demyelination of throughout the CNS. |
Model | Conditional KO |
Relevance | Deymelination restricted to CNS & lack of remyelination. |
Breeding Information | Sox10iCre/+;MyrfFl/Fl mouse line can be bred with Sox10+/+;MyrfFl/Fl mice where 50% offspring will be Sox10iCre/+. |
Conditional | Yes |
Conditional Description | inducible demyelination without remyelination |
Growth/Phenotype Keywords | Demyelination of CNS |
Strain | C57BL/6 |
Mouse Genetic Background/Cross History | MyrfFl/Fl mouse line crossed with a Sox10-CreERT transgenic line expressing tomoxifen inducible Cre recombinase in the oligodendrocyte lineage. |
Research Area | Neurobiology |
References: 3 entries
30996143 19596243
McKenzie et al. 2014. Science. 346(6207):318-22. PMID: 25324381.
Koenning et al. 2012. J Neurosci. 32(36):12528-42. PMID: 22956843.
Add a reference
References: 3 entries
30996143 19596243
McKenzie et al. 2014. Science. 346(6207):318-22. PMID: 25324381.
Koenning et al. 2012. J Neurosci. 32(36):12528-42. PMID: 22956843.
Add a reference