Anti-UCP2 [A1P2A9*F5] monoclonal antibody
Invented by Abdo Alnabulsi
Invented at Vertebrate Antibodies Limited
- Datasheet
- References (0)
- Inventor Info
Info
Catalogue Number | 157894 |
Applications | ELISA IHC WB |
Antigen/Gene or Protein Targets | Uncoupling Protein 2 (Mitochondrial, Proton Carrier) (UCP2) |
Reactivity | Human |
Relevance | A monoclonal antibody against Uncoupling Protein 2 (UCP2). UCPs are members of mitochondrial anion carrier proteins (MACP) family. UCPs create proton leaks across the inner to outer mitochondrial membrane by uncoupling oxidative phosphorylation from ATP synthesis. As a result, energy is dissipated in the form of heat. It is thought to play a role in non-shivering thermogenesis, obesity and diabetes. The main function of UCP2 is the control of mitochondria-derived reactive oxygen species. |
Host | Mouse |
Immunogen | Ovalbumin-conjugated synthetic peptide AACTSREAPF |
Immunogen UniProt ID | P55851 |
Positive Control | ELISA- Peptide immunogen, Western Blot- HEK293 engineered to overexpress UCP2 cell lysate, Mass spectrometry-peptide analysis of band (western blot), IHC- formalin-fixed, paraffin-embedded multi-tissue microarray (expression was profiled over 54 different human tissues)) |
Subclass | IgG1 kappa |
Molecular Weight (kDa) | 36 |
Myeloma Used | P3X63Ag8.653 |
Strain | Balb/c |
Notes |
Unpurified hybridoma supernatant has been tested in the following applications: ELISA, neat, peptide-immunogen conjugated to BSA was used as antigen. Western blot, 1:2 dilution, lysate of HEK293 overexpressing UCP2 was used as positive control and HEK293-empty vector lysate was used as negative control. Single band at the expected size was detected in the positive control while no band was detected in the negative control lane. IHC, neat, formalin-fixed paraffin embedded (FFPE) antigen retrieval: microwave 20 min @ 800W in 10 mM citrate buffer, pH 6.0. |
Research Area | Cell Type or Organelle Marker, Cellular Transport, Metabolism |
References
There are 0 reference entries for this reagent.
References: 0 entry
There is no reference for this reagent yet, feel free to use the button below to suggest one.
Add a reference
References: 0 entry
There is no reference for this reagent yet, feel free to use the button below to suggest one.
Add a reference
Inventor Information
Inventors
|
Abdo Alnabulsi |