Cancer Research Technology
Log in Register
Menu

FragLites Screen (EG)

Invented by Prof. Michael J , Prof. Martin E , Mr. Daniel Wood , Dr Mathew Martin , Dr. Duncan C
Invented at Northern Institute For Cancer Research, Newcastle University

Info

Catalogue Number 155084
Relevance The FragLites screen consist of a set of 31 compounds designed to express a “pharmacophore doublet” of two hydrogen bond acceptors or a donor and an acceptor displayed on an aromatic scaffold and incorporating a heavy halogen atom. This set allows the mapping of a protein surface for productive drug-like interactions by X-ray crystallography and unambiguous identification of binding events by observing the anomalous dispersion.
This method can be used to assess druggability and provide potential start point for lead discovery in very short timescales and with minimal screening. Validation of the approach has been established using CDK2 protein as a model system
Solubility Ethylene Glycol (EG)
Research Area Drug Discovery & Development, Structural Biology
Storage Keep frozen ~-10 C
Notes The compound set is available dispensed in an assay ready ECHO plate.

Format: 10uL per compound @ 100mM in EG

Library Plate Source Well Library Name SMILES
FragLite Set 1 A1 FL1 BrC1=CNN=C1
FragLite Set 1 A2 FL2 IC1=CNN=C1
FragLite Set 1 A3 FL3 BrC1=CON=C1
FragLite Set 1 A4 FL4 NC1=NC=CC(Br)=C1
FragLite Set 1 A5 FL5 NC1=NC=CC(I)=C1
FragLite Set 1 A6 FL6 O=C1C=C(Br)C=CN1
FragLite Set 1 A7 FL7 O=C1C=C(I)C=CN1
FragLite Set 1 A8 FL8 BrC1=CC=C(S(N)(=O)=O)C=C1
FragLite Set 1 A9 FL9 IC1=CC=C(S(N)(=O)=O)C=C1
FragLite Set 1 A10 FL10 O=C1CC2=C(C=C(Br)C=C2)N1
FragLite Set 1 A11 FL11 BrC1=CC=C(NC(C)=O)C=C1
FragLite Set 1 A12 FL12 IC1=CC=C(C(N)=O)C=C1
FragLite Set 1 A13 FL13 BrC1=CN=CN=C1
FragLite Set 1 A14 FL14 IC1=CN=CN=C1
FragLite Set 1 A15 FL15 BrC1=CC(OC)=NC=C1
FragLite Set 1 A16 FL16 BrC1=CC=NC2=NC=CC=C21
FragLite Set 1 A17 FL17 BrC1=CC=C(S(C)(=O)=O)C=C1
FragLite Set 1 A18 FL18 BrC1=CC(CO)=NC=C1
FragLite Set 1 A19 FL19 OC1=C(OC)C=C(Br)C=C1
FragLite Set 1 A20 FL20 BrC1=CC(COC)=NC=C1
FragLite Set 1 A21 FL21 OC1=C(C#N)C=C(Br)C=C1
FragLite Set 1 A22 FL22 BrC1=CC(OC)=C(CO)C=C1
FragLite Set 1 A23 FL23 BrC1=CN(CCO)N=C1
FragLite Set 1 A24 FL24 BrC1=CC(O)=C(C(O)=O)C=C1
FragLite Set 1 B1 FL25 BrC1=CC(C#N)=C(OC)C=C1
FragLite Set 1 B2 FL26 BrC1=CN(CCOC)N=C1
FragLite Set 1 B3 FL27 BrC1=CN(CC(O)=O)N=C1
FragLite Set 1 B4 FL28 O=C1N(CCO)C=CC(Br)=C1
FragLite Set 1 B5 FL29 O=C1N(CCOC)C=CC(Br)=C1
FragLite Set 1 B6 FL30 O=C1N(CC(O)=O)C=CC(Br)=C1
FragLite Set 1 B7 FL31 BrC1=CC(OC)=C(CC(O)=O)C=C1

References

There are 1 reference entries for this reagent.

View All References

References: 1 entry

Wood et al. 2019. J Med Chem. 62(7):3741-3752. PMID: 30860382.


Add a reference

References: 1 entry

Wood et al. 2019. J Med Chem. 62(7):3741-3752. PMID: 30860382.


Add a reference

Inventor Information

Inventors

Prof. Michael J

Prof. Michael J

Prof. Martin E

Prof. Martin E

Mr. Daniel Wood

Mr. Daniel Wood

Dr Mathew Martin

Dr Mathew Martin

Dr. Duncan C

Dr. Duncan C

Add an inventor