HRN Nude Mouse
Invented by Prof Roland Wolf from University of Dundee , Dr Colin Henderson from University of Dundee
Invented at University of Dundee
- Datasheet
- References (2)
- Inventor Info
Info
Catalogue Number | 151829 |
Antigen/Gene or Protein Targets | P450 Oxidoreductase |
Relevance | A P450 Oxidoreductase hepatic null in nude background (ICRF nude mouse). This mouse has a conditional deletion of POR and may be used in the drug development process to establish role of P450 activity in anti-cancer drug efficacy in vivo. |
Production Details | The hepatic reductase null (HRN) line, which is PORlox/lox::CreALB, was crossed to the ICRF nude mouse. The ultimate experimental mouse is thus PORlox/lox::CreALB::nu/nu, with PORlox/lox::nu/nu as matched controls (the latter are essentially 'ordinary' nude mice, with normal POR expression, and thus normal hepatic P450 activity). |
Conditional | Yes |
Mouse Genetic Background/Cross History | Mixture of C57BL/6J (HRN background) and the ICRF nude mouse. |
Research Area | Cancer, Drug Discovery & Development, Genetic Studies Tools, Metabolism |
References: 2 entries
Henderson et al. 2003. J Biol Chem. 278(15):13480-6. PMID: 12566435.
Inactivation of the hepatic cytochrome P450 system by conditional deletion of hepatic cytochrome P450 reductase.
Europe PMC ID: 12566435
Add a reference
References: 2 entries
Henderson et al. 2003. J Biol Chem. 278(15):13480-6. PMID: 12566435.
Inactivation of the hepatic cytochrome P450 system by conditional deletion of hepatic cytochrome P450 reductase.
Add a reference
Inventor Information
Inventors
|
Prof Roland Wolf |