- Datasheet
- References (2)
- Inventor Info
Info
Catalogue Number | 151755 |
Host | Human |
Tissue | Colon |
Disease Keywords | Colorectal Cancer, Human colorectal adenocarcinoma, moderately well differentiated, Dukes' stage B |
Model | Tumour line |
Relevance | The C10 cell line was established from a 71-year old male patient with moderately well differentiated adenocarcinoma of the descending colon classified as Dukes' stage B. |
Production Details | This colorectal cell line was established from surgically resected colorectal adenocarcinomas. |
Research Area | Cancer, Drug Discovery & Development |
Recommended Growing Conditions | Split sub-confluent cultures (70-80%) 1:3 to 1:6 i.e. seeding at 2-4x10,000 cells/cm² using 0.05% trypsin or trypsin/EDTA; 5% CO2; 37°C. |
Cellosaurus ID | CVCL_5245 |
References: 2 entries
Browning et al. 1993. Proc Natl Acad Sci U S A. 90(7):2842-5. PMID: 8464898.
Tissue typing the HLA-A locus from genomic DNA by sequence-specific PCR: comparison of HLA genotype and surface expression on colorectal tumor cell lines.
Europe PMC ID: 8464898
Add a reference
References: 2 entries
Browning et al. 1993. Proc Natl Acad Sci U S A. 90(7):2842-5. PMID: 8464898.
Tissue typing the HLA-A locus from genomic DNA by sequence-specific PCR: comparison of HLA genotype and surface expression on colorectal tumor cell lines.
Add a reference
Inventor Information
Inventors
|
Prof Walter Bodmer |